This document details the expanded scope of practice for post graduate paramedic students undertaking clinical placement.
Whilst on placement, Charles Sturt University indemnifies them to practice as per the clinical intervention matrix included below. This authorisation does not extend beyond their allocated clinical placement hours. All placement hours must be completed in addition to, not as part of, their core rostered hours.
Whilst on placement students must wear a uniform identifying them as a student at CSU, not an employee of any ambulance service.
Students have until the end of Session 2 of each year to complete their placement and submit the required portfolio. Extensions may be granted depending on the circumstances of individual students. Students are required to complete up to 100 hours of clinical placement. In the context of rosters this equates to a minimum of two 40 hour weeks.
Students can satisfy their clinical placement requirements by observing, assisting with, or performing these skills under supervision. The decision to permit students to assist with or perform these skills rests with the individual mentor.
Authorisation | Status |
---|---|
The student paramedic is capable of performing the procedure or administering drug; however, the clinical mentor must be physically present to supervise, authorise and witness patient care. | Yes |
Not authorised to administer drugs or to perform procedures | No |
Student Paramedics are only to administer drugs or perform procedures for which they have received specific training and under direct supervision by a suitably qualified Paramedic as authorised by the employer.
All skills and interventions must be fully supervised by a clinical mentor
Skill | Authorisation |
---|---|
Peripheral intravenous cannulation | Yes |
External jugular intravenous cannulation | No |
Intraosseous — Long Bones (Arrow® EZ-IO®) | Yes |
Intraosseous — Sternal (Fast 1TM) | No |
Airway | Authorisation |
---|---|
Direct laryngoscopy | Yes |
Intubating catheter (bougie) | Yes |
Laryngeal manipulation | Yes |
Magill forceps | Yes |
Nasopharyngeal airway insertion | Yes |
Oral endotracheal tube insertion | Yes |
Oral endotracheal tube securing | Yes |
Oropharyngeal airway insertion | Yes |
Rapid sequence induction | Yes |
Small bore transtracheal ventilation | No |
Suctioning | Yes |
Supraglottic airway – i-gel | Yes |
Supraglottic airway – LMA Supreme | Yes |
Surgical cricothyrotomy | Yes |
Triple airway manoeuvre | Yes |
Assessment | Authorisation |
---|---|
APGAR score | Yes |
Blood analysis – i-STAT® | No |
Blood analysis – CoaguChek®XS Plus | No |
Blood analysis – glucometry freestyle | Yes |
Blood analysis – glucometry optium exceed | Yes |
Blood analysis – ketones | Yes |
COAST score | No |
Endotracheal tube cuff manometer | No |
Falls risk assessment tool | Yes |
Glascow Coma Score | Yes |
Invasive Blood Pressure | No |
Mental Status | Yes |
Myostatic stretch reflexes | Yes |
Neurological Assessment | No |
Non-invasive Blood Pressure | Yes |
Oximetry - pulse | Yes |
Paediatric | No |
Pain | Yes |
Perfusion Status | Yes |
Primary and secondary surveys | Yes |
Respiratory status | Yes |
Sedation assessment tool (SAT) | Yes |
Trauma induced Coagulopathy Clinical Score | No |
Temperature – Braun Thermoscan Pro 4000 | Yes |
Temperature – Braun Thermoscan Pro 6000 | Yes |
Ultrasound – Focused assessment with sonography for trauma | No |
Waveform capnography | Yes |
Behavioural disturbances | Authorisation |
---|---|
Emergency Examination Authority | Yes |
Emergency Sedation – Acute Behavioural Disturbance | Yes |
Mental illness – The legal framework | Yes |
Transportation of persons under the Mental Health Act 2016 | Yes |
Cardiac | Authorisation |
---|---|
12-Lead ECG acquisition | Yes |
Autonomous fibrinolysis administration | No |
Autonomous pPCI referral | No |
Cardiac monitoring | Yes |
Chest compression device – corpuls referral | No |
Decision supported fibrinolysis administration | Yes |
Decision supported pPCI referral | Yes |
Modified Valsalva manoeuvre | Yes |
Synchronised cardioversion | Yes |
Transcutaneous cardiac pacing | Yes |
Drug administration | Authorisation |
---|---|
Blood warmer– MEQU | No |
Central venous access device | No |
Direct infiltration of local anaesthetic | No |
EPiPen ® / EPiPen ® Jr adrenaline (epinephrine) auto-injector | Yes |
Intramuscular | Yes |
Intranasal | Yes |
Intravenous | Yes |
Nebulised | Yes |
Oral | Yes |
Priming of a Microbore extension set | Yes |
Priming of a Space Infusomat® SafeSet line | No |
Priming of Alaris ™ 2-way extension set (with clamps) | Yes |
Priming of Alaris ™ (gravity flow) giving set | Yes |
Public Influenza Vaccination | No |
Regional anaesthesia: digital block | No |
Subcutaneous | Yes |
Sublingual | Yes |
Syringe infusion pump – Perfusor ® Space | No |
Syringe infusion pump – SPRINGFUSOR ® 30 | Yes |
Obstetrics | Authorisation |
---|---|
Breech delivery | Yes |
Nuchal cord | Yes |
Physiological cephalic delivery | Yes |
Procedures for obstetric haemorrhage control | Yes |
Shoulder Dystocia | Yes |
Respiratory | Authorisation |
---|---|
Bag value mask – Mayo Healthcare | Yes |
Bag valve mask – Micro BVM | No |
Chest seals | Yes |
Emergency chest decompression – cannula | Yes |
Emergency chest decompression – finger thoracostomy | Yes |
Emergency chest decompression - Pneumodart® | Yes |
Emergency chest decompression – tube thoracostomy | No |
Non-invasive ventilation - CPAP | Yes |
Positive end expiratory pressure | Yes |
Resuscitation | Authorisation |
---|---|
Cardiopulmonary resuscitation | Yes |
Defibrillation | Yes |
Mechanical chest compression device – (MCCD) referral | No |
Trauma | Authorisation |
---|---|
Arterial tourniquet | Yes |
Bandaging - Simple bandaging and slings | Yes |
Bandaging - The emergency bandage | Yes |
Cervical collar | Yes |
Dislocation reduction - Patella | Yes |
Facial packing | No |
Field extremity amputation | No |
Fish hook removal | No |
Fracture reduction | No |
Haemostatic - QuikClot® Combat Gauze | Yes |
Haemostatic - XSTAT12 | No |
Helmet removal | Yes |
Immobilisation / extrication jacket | Yes |
Management and care of an amputated body part | No |
Manual inline stabilisation | Yes |
Nasal pack | No |
Orthopaedic splinting - EasyFIX PLUS vacuum mattress | Yes |
Orthopaedic splinting - CT-EMS femoral traction | Yes |
Orthopaedic splinting - Prometheus pelvis | Yes |
Orthopaedic splinting - SAM® SPLINT | Yes |
Orthopaedic splinting - Slishman femoral traction | Yes |
Orthopaedic splinting - Vacuum | Yes |
Resuscitative clamshell thoracotomy | No |
Skin closure - Histoacryl® topical skin adhesive | No |
Skin closure - Skin stapler | No |
Skin closure - Simple interrupted suturing | No |
Skin closure - Steri-Strip™ | Yes |
Stretcher - CombiCarrier®II | Yes |
Tooth replantation | Yes |
Other | Authorisation |
---|---|
Active self-warming blanket | Yes |
Acute stroke referral | Yes |
Clinical handover | Yes |
COVID-19 nasopharyngeal and oropharyngeal specimen collection | No |
Diabetes service referral | Yes |
Donning and doffing of medical gloves | Yes |
Emergency evacuation from home dialysis | No |
Emergency removal of restrictive digit rings or bands | No |
Interacting with non-health professionals | Yes |
Inter-facility transfer | Yes |
Orogastric tube insertion | No |
Clinical Consultation and Advice Line | Yes |
Sedation - procedural | Np |
Suspected large vessel occlusion stroke referral | Yes |
Translating and interpreting service | Yes |
Note: All skills and interventions must be fully supervised by a clinical mentor
Pharmacology | Authorisation |
---|---|
Adrenaline (Epinephrine) | Yes |
Amiodarone | Yes |
Aspirin | Yes |
Atropine | No |
Benztropine | No |
Box Jellyfish Antivenom | Yes |
Calcium gluconate | No |
Ceftriaxone | Yes |
Clopidogrel | Yes |
Dexamethasone | Yes |
Droperidol | Yes |
Enoxaparin | Yes |
Extended life plasma – Group A (low titre) | No |
Fentanyl | Yes |
Fentanyl and midazolam (combined) | No |
Furosemide (Frusemide) | No |
Glucagon | Yes |
Glucose Gel | Yes |
Glucose 5% | Yes |
Glucose 10% | Yes |
Glyceryl trinitrate | Yes |
Heparin | Yes |
Human fibrinogen | No |
Hydrocortisone | Yes |
Hydroxocobalamin | Yes |
Hypertonic saline 7.5% | No |
Ibuprofen | Yes |
Influenza vaccine | No |
Insulin (Actrapid) | No |
Ipratropium bromide | Yes |
Isoprenaline | No |
Ketamine | No |
Levetiracetam | No |
Lidocaine 1% (lignocaine 1%) | No |
Loperamide | No |
Loratadine | Yes |
Lorazepam | No |
Magnesium sulphate | Yes |
Metaraminol | No |
Methoxyflurane | Yes |
Metoprolol | No |
Midazolam | Yes |
Morphine | Yes |
Morphine and midazolam (combined) | No |
Naloxone | Yes |
Noradrenaline (Norepinephrine) | No |
Ondansetron | Yes |
Oxygen | Yes |
Oxytocin | Yes |
Packed red blood cells | No |
Paracetamol | Yes |
Propofol | No |
Rocuronium | No |
Salbutamol | Yes |
Sodium bicarbonate 8.4% | Yes |
Sodium chloride 0.9% | Yes |
Sucrose 24% | Yes |
Tenecteplase | Yes |
Ticagrelor | Yes |
Tirofiban | No |
Tranexamic acid | Yes |
Water for injection | Yes |
For further information, please contact:
Dr Sonja Maria
Associate Head of School | Head of Discipline Paramedicine
School of Nursing, Paramedicine and Healthcare Sciences
Phone: +61 2 6338 4090
Email: smaria@csu.edu.au